Invertor Hibrid monofazat Sungrow SH5.0RS, 5 kW
2,550.00 lei
pretul fara TVA
SH5.0RT este un invertor hibrid de la Sungrow. Sungrow reprezinta simplitate si calitate. De 25 de ani furnizeaza produse de inalta calitate care sunt usor de instalat. Compania produce in mod durabil si opereaza în peste 150 de tari. Seria SH de la Sungrow este potrivita pentru instalatiile fotovoltaice rezidentiale cu conexiune dublu-MPPT si conexiune trifazica. Dispozitivul de comunicare (WiNet-S) este inclus, beneficiaza de urmatoarele: instalare plug and play, design optimizat cu disipare a caldurii, AFCI integrat, comutator DC si protectie la supratensiune, functie de recuperare PID, pornire mai scazuta si gama mai larga de tensiune MPPT, date in timp real (reimprospatare de 10 secunde), monitorizare live 24/7 atat online, cat si cu afișaj integrat.
Are o eficienta de 98%, ratingul in ceea ce priveste singuranta este IP65, ceea ce il face sa aiba o protectie sporita impotriva conditiilor meteo nefavorabile. Temperatura de functionare este de -25° – 60°, umiditate optima intre 0 – 100%.
Acumulator solar SUNGROW 6.4 kWh LiFePo4 high-voltage SBR064
Acumulator solar SUNGROW SBR096 9.6 kWh LiFePo4 high-voltage
| Type designation | SH5.0RS |
| Input (DC) | |
| Recommended max. PV input power * | 7500 Wp |
| Max. PV input voltage ** | 600 V |
| Min. PV input voltage / Startup input voltage | 40 V / 50 V |
| Rated PV input voltage | 360 V |
| MPPT operating voltage range *** | 40 V – 560 V |
| No. of independent MPP trackers | 2 |
| No. of PV strings per MPPT | 1 / 1 |
| Max. PV input current | 32 A ( 16 A / 16 A ) |
| Max. DC short-circuit current | 40 A ( 20 A / 20 A ) |
| Max. current for input connector | 20 A |
| Battery data | |
| Battery type | Li-ion battery |
| Battery voltage range | 80 V – 460 V |
| Max. charge **** / discharge current **** | 30 A / 30 A |
| Max. charge / discharge power | 6600 W |
| Input / output (AC) | |
| Max. AC power from grid | 12000 VA |
| Rated AC output power | 5000 W |
| Max. AC output apparent power | 5000 VA |
| Max. AC output current | 22.8 A |
| Rated AC voltage | 220 V / 230 V / 240 V |
| AC voltage range | 154 V – 276 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Grid frequency range | 45 Hz – 55 Hz / 55 Hz – 65 Hz |
| Harmonic (THD) | < 3 % ( of rated power ) |
| Power factor at rated power / Adjustable power factor | >0.99 at default value at rated power |
| Feed-in phases / connection phases | 1 / 1 |
| Backup data ( on grid mode) | |
| Max. output power for backup load ***** | 6000 W |
| Max. output current for backup load ****** | 27.3 A |
| Backup data (off-grid mode) | |
| Rated voltage | 220 V / 230 V / 240 V ( ± 2 % ) |
| Rated frequency | 50 Hz / 60 Hz ( ± 0.2 % ) |
| THDV(@Linear load) | < 2 % |
| Backup switch time | < 10 ms |
| Rated output power | 5000W / 5000VA |
| Peak output power | 8400 VA, 10s |
| Efficiency | |
| Max. efficiency / European efficiency | 97.7% / 97.3% |
| Protection & Function | |
| Grid monitoring | Yes |
| DC reverse polarity protection | Yes |
| AC short-circuit protection | Yes |
| Leakage current protection | Yes |
| DC switch(solar) | Yes |
| Surge protection | DC Type II /AC Type II |
| PID Zero | Yes |
| Parallel operation on grid port / Max. No of inverters | Master-slave mode / 3 |
| Optimizer compatbility ******* | Optional |
| General data | |
| Topology (Solar / Battery) | Transformerless / Transformerless |
| Degree of protection | IP65 |
| Dimensions (W * H * D) | 490 mm * 340 mm * 170 mm |
| Weight | 18.5 kg |
| Mounting method | Wall-mounting bracket |
| Operating ambient temperature range | -25 ℃ – 60 ℃ |
| Allowable relative humidity range | 0 % – 100 % |
| Cooling method | Natural convection |
| Max. operating altitude | 4000 m |
| Noise (typical) | < 45 dB ( A ) |
| Display | LED digital display & LED indicator |
| Communication | RS485 / Ethernet / WLAN / CAN |
| DI / DO | DI * 4 / DO * 1 / DRM |
| DC connection type | MC4 (PV, Max.6 mm²) / Evo2 Compatible (Battery, Max.6 mm²) |
| AC connection type | Plug and Play (Grid Max.16mm², Backup Max.6mm²) |
| Grid compliance | IEC/EN 62109-1, IEC/EN 62109-2, IEC 62116, IEC 61727, IEC/EN 61000-3-11, IEC/EN 61000-3-12, EN62477-1, AS/NZS 4777.2:2020, EN 50549-1, CEI 0-21, G 98 / G 99, UNE 217002:2020, NTS V2 TypeA,C10/26 |
Întrebări și răspunsuri
Aici poți adăuga o secțiune cu întrebări frecvente sau răspunsuri generale despre produs.

Recenzii
Nu există recenzii încă.